PrayWay Global Prayer Community
Home Register About Us Resources Help/FAQ Search Calendar Donate Site News
Forum Store About God Counseling Articles Opportunity Email Team Missions Member Blogs

Statistics
The Kurds

A cluster of 27 distinct groups living in 15 different countries.

Estimates from the World Evangelization Research Center:

Table#1 - Demography

Group Name Country Language Population (1990) Population (1995) Population (2000)
Kurd Afghanistan kurdi 15,000 20,100 26,700
Northern Kurd Armenia kurmanji 56,900 61,100 64,800
Northern Kurd Azerbaijan kurmanji 12,400 13,200 13,900
Kurd Belgium kurmanji 25,900 26,300 26,600
Northern Kurd France kurmanji 73,700 75,400 76,700
Northern Kurd Georgia kurmanji 33,400 33,700 34,100
Kurd Germany kurmanji 523,800 538,500 539,200
Herki Kurd Iran herki 17,700 20,200 22,400
Northern Kurd Iran kurmanji 266,700 304,500 337,800
Shikaki Kurd Iran shikaki 23,600 26,900 29,900
Southern Kurd Iran kurdi 589,500 672,800 746,800
Herki Kurd Iraq herki 18,100 20,400 23,800
Iraqi Kurd Iraq arabiya 1,084,700 1,226,900 1,425,200
Northern Kurd Iraq kurmanji 1,175,100 1,329,200 1,544,000
Shikaki Kurd Iraq shikaki 18,100 20,400 23,800
Southern Kurd Iraq kurdi 1,536,600 1,738,200 2,019,000
Surchi Kurd Iraq surchi 9,000 10,200 11,900
Kurd Kazakstan kurmanji 25,700 26,400 27,300
Kurd Kuwait kurdi 223,300 161,200 189,500
Kurd Kirgizia kurmanji 14,600 15,900 17,200
Northern Kurd Lebanon kurmanji 101,700 119,800 130,900
Western Kurd Syria kurmanji 905,500 1,075,100 1,270,700
Alevica Kurd Turkey kirmanjki 140,200 154,900 169,400
Dimili Kurd Turkey dimili 964,600 1,065,200 1,165,000
Herki Kurd Turkey herki 28,000 31,000 33,900
Northern Kurd Turkey kurmanji 4,986,400 5,506,200 6,022,000
Shikaki Kurd Turkey shikaki 16,800 18,600 20,300

[Back Button]


© 2004 - 2005 by Eric Holmlund - All Rights Reserved. By using this site, you agree to the Terms of Service.