PrayWay Global Prayer Community
Home Register About Us Resources Help/FAQ Search Calendar Donate Site News
Forum Store About God Counseling Articles Opportunity Email Team Missions Member Blogs

Statistics
The Tuareg

A cluster of 8 distinct groups living in 5 different countries.

Estimates from the World Evangelization Research Center:

Table#1 - Demography

Group Name Country Language Population (1990) Population (1995) Population (2000)
Ahaggaren Tuareg Algeria tamasheq 27,000 30,200 33,700
Tuareg Burkina Faso tamasheq 24,300 27,900 31,600
Tahoua Tuareg Mali tamajeq 184,100 215,700 251,000
Tamasheq, Timbuktu Mali tamasheq 242,200 283,900 330,300
Udalan Tuareg Mali tamasheq 221,100 259,100 301,400
Air Tuareg Niger tamasheq 143,200 169,500 200,200
Tahoua Tuareg Niger tamasheq 338,900 401,200 473,700
Tuareg Nigeria tamasheq 17,300 20,100 23,200

[Back Button]


© 2004 - 2005 by Eric Holmlund - All Rights Reserved. By using this site, you agree to the Terms of Service.